Primary study · included by 1 review
Root resorption after leveling with super-elastic and conventional steel arch wires: a prospective study
Alzahawi et al. (2014) · Alzahawi Kawa, Færøvig Espen, Brudvik Pongsri, et al. · Progress in Orthodontics · 2014
Included by
| Outcome this study informs | Pooled effect | Evidence | Certainty |
|---|---|---|---|
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R -0.03 [-0.16, 0.10] | 6 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.22 [-1.88, 2.31] | 2 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.19 [-0.32, 0.70] | 8 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.07 [-0.13, 0.27] | 8 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.40 [0.15, 0.65] | 2 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.02 [-0.23, 0.27] | 6 studies | GRADE not reported |
Orthodontically induced root resorption Orthodontic interventions, varying across studies vs Within-study orthodontic comparators, varying across studies | R 0.07 [-0.12, 0.27] | 8 studies | GRADE not reported |
1 including review in total.